01 December 2013

November 2013 Deliveries

Here were the 12 737NG deliveries that stopped through Hawai‘i in November 2013:
4680 | B-1910 | 39932 | China Eastern Airlines | -89P [11.08.13 CES599]
4677 | B-5809 | 39729 | China Eastern Airlines | -79P* [11.08.13 CES299]
4679 | PK-LOF | 38741 | Lion Air | -9GPER* [11.08.13 LNI1]
4669 | VH-XZJ | 39365 | Qantas Airways | -838* [11.09.13 QFA6024]
4678 | B-5853 | 39205 | Hainan Airlines | -84P [11.09.13 B5853 - LIH]
4681 | B-1909 | 40022 | Air China | -89L [11.09.13 CCA78]
4685 | 9M-MSJ | 40152 | Malaysia Airlines | -8H6 [11.12.13 MAS5473]
4684 | B-5858 | 39887 | China Eastern Airlines | -89P[11.13.13 CES599]
4688 | B-5688 | 41792 | Xiamen Air | -85C* [11.13.13 CXA5688]
4689 | B-5850 | 41311 | Dalian Airlines | -89L [11.15.13 CCA78]
4692 | PK-GNA | 41310 | Garuda Indonesia | -8U3 [11.15.13 GIA8011]
4687 | PK-LKZ | 38740 | Lion Air | -8GP [11.15.13 PKLKZ]
4694 | B-5857 | 39886 | China Eastern Airlines | -89P[11.20.13 CES599]
4695 | B-5859 | 39138 | Shenzhen Airlines | -87L [11.21.13 CSZ903]

-700: 1
-800: 12
-900ER: 1

Australia: 1
China: 9
Indonesia: 3
Japan: 0
Malaysia: 1

No comments: