01 November 2012

October Deliveries

Here were the 737NG delivery flights that stopped through HNL in October, and like last month, all -800s:
4194 | VH-YIT | 38717 | Virgin Australia | -8FE "Lammermoor Beach" [10.01.12 VBH9882 (LIH)]
4199 | VH-XZC | 39361 | Qantas Airways | -838 "Walwa" [10.03.12 QFA6024]
4201 | VH-YIS | 39926 | Virgin Australia | -8FE "Casuarina Beach" [10.04.12 VBH9882 (LIH)]
4206 | PK-LKI | 38724 | Lion Airlines | -8GP [10.09.10 LNI1]
4208 | 9M-MLP | 39326 | Malaysia Airlines | -8FZ [10.12.12 MAS5403]
4198 | B-5701 | 39722 | China Eastern Airlines | -89P [10.16.12 CES299]
4202 | B-5681 | 40025 | Air China | -89L [10.16.12 CCA51]
4207 | B-5697 | 38931 | China Southern Airlines | -81B [10.16.12 CSN123]
4213 | B-5682 | 40036 | Air China | -89L [10.17.12 CCA54]
4215 | B-5660 | 38397 | Hebei Airlines | -85C [10.20.12 HBH5660]
4192 | VH-XZB | 39360 | Qantas Airways | -838 [10.22.12 QFA6024]
4226 | PK-LKJ | 38682 | Lion Airlines | -8GP [10.23.12 LNI1]
4217 | 9M-MXK | 40138 | Malaysia Airlines | -8H6 [10.30.12 MAS5473]

No comments: